Depth (mm)
20 40 60 80 100 120 140 160 180
#3 ±2 ±2 ±3 ±4 ±5 0 0 X X
#4 ±2 ±2 ±3 ±4 ±5 ±10 0 X X
#5 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
#6 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
#7 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
#8 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
#9 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
#10 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
#11 ±2 ±2 ±3 ±4 ±5 ±10 ±12 ±13 0
Depth (inch)
0.8 1.6 2.4 3.1 3.9 4.7 5.5 6.3 7.1
#3 ±0.1 ±0.1 ±0.1 ±0.15 ±0.2 0 0 X X
#4 ±0.1 ±0.1 ±0.1 ±0.15 ±0.2 ±0.4 0 X X
#5 ±0.1 ±0.1 ±0.1 ±0.15 ±0.2 ±0.4 ±0.5 0 X
#6 ±0.1 ±0.1 ±0.1 ±0.15 ±0.2 ±0.4 ±0.5 0 X
#7 ±0.1 ±0.1 ±0.1 ±0.15 ±0.2 ±0.4 ±0.5 0 X
#8 ±0.1 ±0.1 ±0.1 ±0.15 ±0.2 ±0.4 ±0.5 0 X
#9 ±0.1 ±0.1 ±0.1 ±0.15 ±0.2 ±0.4 ±0.5 0 X
#10 ±0.1 ±0.1 ±0.1 ±0.15 ±0.2 ±0.4 ±0.5 0 X
#11 ±0.1 ±0.1 ±0.1 ±0.15 ±0.2 ±0.4 ±0.5 ±0.5 0
Depth (mm)
20 40 60 80 100 120 140 160 180
#10 ±2 ±2 ±3 ±4 ±5 0 0 X X
#15 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
#20 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
#25 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
#30 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
#35 ±2 ±2 ±3 ±4 ±5 ±10 ±12 ±13 0
Depth (mm)
20 40 60 80 100 120 140 160 180
6 ±2±3±3±4±50 X X X
10 ±2 ±2 ±3 ±4 ±5 0 0 X X
13 ±2 ±2 ±3 ±4 ±5 ±10 0 X X
16 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
19 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
22 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
25 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
29 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
32 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
35 ±2 ±2 ±3 ±4 ±5 ±10 ±12 ±13 0
38 ±2 ±2 ±3 ±4 ±5 ±10 ±12 ±13 0
Depth (mm)
20 40 60 80 100 120 140 160 180
8 ±2±3±3±4±50 X X X
10 ±2 ±2 ±3 ±4 ±5 0 0 X X
12 ±2 ±2 ±3 ±4 ±5 ±10 0 X X
14 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
16 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
18 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
20 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
22 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
25 ±2 ±2 ±3 ±4 ±5 ±10 ±12 0 X
28 ±2 ±2 ±3 ±4 ±5 ±10 ±12 ±13 0
32 ±2 ±2 ±3 ±4 ±5 ±10 ±12 ±13 0
36 ±2 ±2 ±3 ±4 ±5 ±10 ±12 ±13 0
The value indicates typical accuracy of depth measure-
ment (deviation from actual) in mm or inches, as applic-
able.
O: Bar is visible at this depth but no depth is calculated.
X: Bar cannot be detected at this depth.
Imagescan – rebar diameter not given.
Depth (mm)
20 40 60 80 100 120 140 160 180
6 ±3±3±4±6±80 X X X
8 ±3±3±4±6±80 0 X X
10 ±3 ±3 ±4 ±6 ±8 0 0 X X
12 ±3 ±3 ±4 ±6 ±8 ±12 0 X X
14 ±3 ±3 ±4 ±6 ±8 ±12 0 0 X
16 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
20 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
25 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
28 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
30 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
36 ±3 ±3 ±4 ±6 ±8 ±12 ±14 ±16 0
Depth (mm)
20 40 60 80 100 120 140 160 180
#3 ±3 ±3 ±4 ±6 ±8 0 0 X X
#4 ±3 ±3 ±4 ±6 ±8 ±12 0 X X
#5 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
#6 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
#7 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
#8 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
#9 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
#10 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
#11 ±3 ±3 ±4 ±6 ±8 ±12 ±14 ±16 X
Depth (inch)
0.8 1.6 2.4 3.1 3.9 4.7 5.5 6.3 7.1
#3 ±0.1 ±0.1 ±0.2 ±0.2 ±0.3 0 0 X X
#4 ±0.1 ±0.1 ±0.2 ±0.2 ±0.3 ±0.4 0 X X
#5 ±0.1 ±0.1 ±0.2 ±0.2 ±0.3 ±0.4 ±0.6 0 X
#6 ±0.1 ±0.1 ±0.2 ±0.2 ±0.3 ±0.4 ±0.6 0 X
#7 ±0.1 ±0.1 ±0.2 ±0.2 ±0.3 ±0.4 ±0.6 0 X
#8 ±0.1 ±0.1 ±0.2 ±0.2 ±0.3 ±0.4 ±0.6 0 X
#9 ±0.1 ±0.1 ±0.2 ±0.2 ±0.3 ±0.4 ±0.6 0 X
#10 ±0.1 ±0.1 ±0.2 ±0.2 ±0.3 ±0.4 ±0.6 0 X
#11 ±0.1 ±0.1 ±0.2 ±0.2 ±0.3 ±0.4 ±0.6 ±0.6 X
Depth (mm)
20 40 60 80 100 120 140 160 180
#10 ±3 ±3 ±4 ±6 ±8 0 0 X X
#15 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
#20 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
#25 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
#30 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
#35 ±3 ±3 ±4 ±6 ±8 ±12 ±14 ±16 X
Depth (mm)
20 40 60 80 100 120 140 160 180
6 ±3±3±4±6±80 X X X
10 ±3 ±3 ±4 ±6 ±8 0 0 X X
13 ±3 ±3 ±4 ±6 ±8 ±12 0 X X
16 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
19 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
22 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
25 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
29 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
32 ±3 ±3 ±4 ±6 ±8 ±12 ±14 0 X
35 ±3 ±3 ±4 ±6 ±8 ±12 ±14 ±16 X
38 ±3 ±3 ±4 ±6 ±8 ±12 ±14 ±16 X
5
en
Bar diameter (ASTM)Bar diameter (ASTM)Bar diameter (CAN)Bar diameter (JIS)
Bar diameter (DIN 488)Bar diameter (ASTM)Bar diameter (ASTM)Bar diameter (CAN)Bar diameter (JIS)
Bar diameter (GB 50010-2002)
Printed: 07.07.2013 | Doc-Nr: PUB / 5070390 / 000 / 00