EN
7 Filter Capacity
Capacity Tables
PURITY 1200 Clean PURITY 1200 Clean Extra
Bypass setting
0 %
Bypass setting
10 %
Bypass setting
0 %
Bypass setting
10 %
Carbonate
hardness in
°KH
Volume
in litres
Volume
in litres
Total hardness
in °GH
Volume
in litres
Volume
in litres
4 30,000 32,667 4 12,500 13,611
5 24,000 26,133 5 10,000 10,889
6 20,000 21,778 6 8,333 9,074
7 17,143 18,667 7 7,143 7,778
8 15,000 16,333 8 6,250 6,806
9 13,333 14,519 9 5,556 6,049
10 12,000 13,067 10 5,000 5,444
11 10,909 11,879 11 4,545 4,949
12 10,000 10,889 12 4,167 4,537
13 9,231 10,051 13 3,846 4,188
14 8,571 9,333 14 3,571 3,889
15 8,000 8,711 15 3,333 3,630
16 7,500 8,167 16 3,125 3,403
17 7,059 7,686 17 2,941 3,203
18 6,667 7,259 18 2,778 3,025
19 6,316 6,877 19 2,632 2,865
20 6,000 6,533 20 2,500 2,722
21 5,714 6,222 21 2,381 2,593
23 5,217 5,681 23 2,174 2,367
25 4,800 5,227 25 2,000 2,178
28 4,286 4,667 28 1,786 1,944
31 3,871 4,215 31 1,613 1,756
35 3,429 3,733 35 1,429 1,556
Note: The stated capacities were tested and calculated based on standard application
andmachine conditions. This information may vary according to external influencing factors
(for example fluctuating water quality and/or machine type).
8 Repair
Regularly check the filter system for leaks. Regularly check the hoses for kinks. Bent
hoses must be replaced.
The complete filter system must be replaced in rotation after a maximum of ten years.
The hoses must be replaced in rotation after a maximum of five years.
! Caution: Prior to exchange read the technical data (Chapter 10) and the operating and
safety information (Chapter 3).
Regularly clean the outside of the filter system with a soft, damp cloth.
! Caution: Do not use any substances incompatible with the material (Chapter 3.4) or
astringent, abrasive cleaning agents.
18