70
Dimensions shown in centimetres For capacities, additional specs, manuals, care & cleaning, visit www.bunn.com.
• Holds either push-button or lever-action airpots.
• Designed to display 2, 3, 4, 5 or 6 airpots.
• Sturdy, carbon-steel wire construction with vinyl
coating resists corrosion and is easy to clean.
• Sponge-lined trays to catch drips and spills.
* For detailed drawings, please refer to on-line spec
sheets at www.bunn.com
35728.0000 UNIV-2 APR, 1 upper, 1 lower 2.3 kg 2 airpots 35.8 H x 19.1 W x 61.2 D
35728.0001 UNIV-2 APR, 2 lower 2.0 kg 2 airpots 17.5 H x 37.9 W x 28.5 D
35728.0002 UNIV-3 APR, 3 lower 2.7 kg 3 airpots 17.5 H x 58.2 W x 28.5 D
35728.0003 UNIV-4 APR, 2 upper, 2 lower 4.5 kg 4 airpots 35.6 H x 37.9 W x 63.3 D
35728.0004 UNIV-5 APR, 3 upper, 2 lower 5.9 kg 5 airpots 35.6 H x 58.2 W x 63.3 D
35728.0005 UNIV-6 APR, 3 upper, 3 lower 6.8 kg 6 airpots 35.6 H x 58.2 W x 63.3 D
UNIV-6 APRUNIV-2 APR UNIV-3 APR
UNIV-4 APR
UNIV-2 APR
(2 lower)