Voice List / Voice-Liste / Liste des voix / Lista de voces
PSR-S950/S750 Data List
11
Brass ThinthBrass 104 0 63 Regular
BrassProfit 104 1 63 Regular
SlowPWMBrass 104 2 63 Regular
FastPWMBrass 104 6 63 Regular
OberBrass 0 113 64 Regular
SoftVeloBrass 0 120 63 Regular
80sBrass 0 113 63 Regular
AnalogBrass 0 112 64 Regular
SoftAnalog 0 114 64 Regular
FunkyAnalog 0 115 63 Regular
TechnoBrass 0 114 63 Regular
OberHorns 0 115 64 Regular
FatSynthBrass 0 116 64 Regular
Accordion FrenchMusette 0 119 22 Regular
MasterAccord 0 118 22 Regular
JazzAccordion 0 120 22 Regular
TangoAccordion 0 114 24 Regular
Steirisch 0 117 22 Regular
Harmonica 0 112 23 Sweet!
ModernHarp 0 113 23 Regular
BluesHarp 0 114 23 Regular
Bandoneon 0 113 24 Regular
Musette 0 112 22 Regular
MasterBass 0 122 22 Regular
MusetteBass 0 123 22 Regular
AccordionBass 0 121 22 Regular
TangoBass 0 115 24 Regular
Choir&Pad GospelVoices 0 116 53 Live!
Humming 0 118 53 Live!
HahChoir 0 114 53 Regular
SweetHeaven 0 118 89 Regular
DreamHeaven 0 121 89 Regular
Mmh 0 117 53 Live!
GothicVox 0 113 54 Regular
BellHeaven 0 119 89 Regular
PanHeaven 0 120 89 Regular
ProHeaven 0 122 89 Regular
CrossPhase 104 1 102 Regular
GalaxyPad 104 3 89 Regular
NightMotion 104 4 89 Regular
MorningDew 104 0 95 Regular
Aerosphere 104 1 95 Regular
NewAtmosphere 104 4 90 Regular
VPSoft 104 0 90 Regular
HotSwell 104 2 96 Regular
DarkFatSaw 104 2 90 Regular
VaporPad 104 1 90 Regular
SpaceRider 104 1 96 Regular
PearlsPad 104 2 89 Regular
BreathPad 104 0 92 Regular
NobleMan 104 1 89 Regular
DouxFlange 104 3 96 Regular
LightPad 104 2 52 Regular
ButterStrings 104 2 51 Regular
MediumTunePad 104 0 51 Regular
NylonPad 104 0 100 Regular
DarkLight 104 3 90 Regular
AnaDayz 104 3 52 Regular
BrightPadTrance 104 4 91 Regular
OctStrings 104 4 51 Regular
ChillinChords 104 6 52 Regular
BrightPopPad 104 3 51 Regular
PremiumPad 104 0 52 Regular
SoftEnsemble 104 1 51 Regular
80sPad 104 1 52 Regular
BrightPadClassic 104 3 91 Regular
AmbientPad 104 0 89 Regular
BrightFatSaw 104 5 91 Regular
TranceMW 104 0 96 Regular
EarlyDigital 104 0 94 Regular
Category Voice Name Voice Number Voice Type
MSB LSB Prg
Choir&Pad Bellsphere 104 5 89 Regular
SixthSense 104 2 102 Regular
PercPad 104 0 102 Regular
SuperDarkPad 0 119 90 Regular
AnalogPad 0 120 90 Regular
DarkAngelPad 0 121 90 Regular
LitePad 0 122 90 Regular
PopPad 0 112 91 Regular
GloriousPhase 0 114 91 Regular
AnalogSwell 0 119 96 Regular
Skydiver 0 112 102 Regular
HipaStrings 0 114 96 Regular
BrightSawPad 0 113 91 Regular
BigOctavePad 0 115 91 Regular
GoldenAge 0 115 89 Regular
Solaris 0 114 95 Regular
Insomnia 0 113 95 Regular
Mediterrain 0 114 100 Regular
OberSweep 0 115 96 Regular
TimeTravel 0 116 89 Regular
Bubblespace 0 113 102 Regular
MagicBell 8 32 121 S.Articulation!
MellowPad 0 117 96 Regular
NeoWarmPad 0 115 90 Regular
CyberPad 0 113 100 Regular
BrightOber 0 113 96 Regular
DarkPad 0 118 96 Regular
Synth&FX ClubLead 104 3 63 Regular
HPFDance 104 0 91 Regular
DetunedSawOct 104 8 82 Regular
DancyHook 104 9 82 Regular
VinalogSaw 104 3 82 Regular
TalkModLead 104 0 88 Regular
SubLead 104 0 81 Regular
SoftSaw 104 16 82 Regular
FusionLead 104 15 82 Regular
BleepLead 104 0 85 Regular
Oxygen 0 122 82 Regular
Matrix 0 123 82 Regular
WireLead 0 120 82 Regular
SoftR&B 0 119 81 Regular
EarlyLead 0 118 82 Regular
LektroCodes 104 2 85 Regular
SimpleComp 104 12 82 Regular
BalladComp 104 6 89 Regular
HeavenBell 104 0 101 Regular
BrightPadBell 104 7 89 Regular
SoftSquare 104 5 81 Regular
WildPWM 104 4 81 Regular
DetunedVintage 104 1 85 Regular
PWMLead 104 1 82 Regular
BrassyLead 104 5 63 Regular
PunchLead 104 7 82 Regular
FlangeFilter 104 2 82 Regular
MouthLead 104 0 82 Regular
ResonantClavi 104 2 91 Regular
ResonanceComp 104 4 63 Regular
TrancePerc 104 5 82 Regular
Chordmaster 104 13 82 Regular
DigitalSeq 104 2 88 Regular
AnalogSeq 104 3 88 Regular
TranceSeq1 104 4 88 Regular
TranceSeq2 104 5 88 Regular
TranceSeq3 104 1 91 Regular
PercSeqFS 104 6 88 Regular
PercSeqFM1 104 7 88 Regular
PercSeqFM2 104 8 88 Regular
SynthSticks 104 0 107 Regular
SazFeeze 104 0 98 Regular
EasternAir 104 1 98 Regular
Category Voice Name Voice Number Voice Type
MSB LSB Prg
PSR-S750