Voice List / Voice-Liste / Liste des voix
3
Tyros4 Data List
Choir Ooh 8 32 41 S.Articulation!
Doo 8 38 41 S.Articulation!
Yoo 8 42 41 S.Articulation!
BaroqueScat 8 43 56 S.Articulation!
ScatmanLegato 8 50 56 S.Articulation!
ShooBeeDynamic 8 35 56 S.Articulation!
HaaVibrato 8 33 40 S.Articulation!
WahVibrato 8 39 40 S.Articulation!
BaaVibrato 8 42 40 S.Articulation!
DaaVibrato 8 46 40 S.Articulation!
OohVibrato 8 33 41 S.Articulation!
DooVibrato 8 39 41 S.Articulation!
YooVibrato 8 43 41 S.Articulation!
BeeVibrato 104 4 53 Live!
SoftChoirOoh 8 35 52 S.Articulation!
SoftChoirAah 8 36 52 S.Articulation!
OohBoys 8 34 41 S.Articulation!
OohGirls 8 36 41 S.Articulation!
HaaBoys 8 34 40 S.Articulation!
HaaGirls 8 35 40 S.Articulation!
AahOoh Auto 8 49 41 S.Articulation!
OohBoysVibrato 8 35 41 S.Articulation!
OohGirlsVibrato 8 37 41 S.Articulation!
DooBoys 8 40 41 S.Articulation!
DooGirls 8 41 41 S.Articulation!
HooWee Auto 8 56 56 S.Articulation!
WowHeyHmm 8 35 55 S.Articulation!
GospelMW1 8 36 55 S.Articulation!
GospelMW2 8 37 55 S.Articulation!
BoysChoirMW 8 34 52 S.Articulation!
BoysChoirOoAa 8 49 56 S.Articulation!
GospelHmm 104 12 54 Live!
GospelWow 104 13 54 Live!
GospelHey 104 7 53 Live!
AccompAah 104 15 53 Live!
AccompOoh 104 15 54 Live!
Haa 104 9 53 Live!
Wah 104 10 53 Live!
Baa 104 12 53 Live!
Daa 104 13 53 Live!
Doo 104 16 54 Live!
Ooh 104 17 54 Live!
Yoo 104 18 54 Live!
SoftWah 8 40 40 S.Articulation!
GothicVox 0 113 54 -
Mmh 0 117 53 Live!
GospelChoir 8 0 55 MegaVoice
MaleVoiceChoir 8 0 52 MegaVoice
PopHaa 8 0 101 MegaVoice
PopDaa 8 0 102 MegaVoice
PopBaa 8 0 103 MegaVoice
PopHoo 8 0 106 MegaVoice
PopDoo 8 0 107 MegaVoice
PopShoo 8 0 104 MegaVoice
PopHee 8 0 111 MegaVoice
PopBee 8 0 108 MegaVoice
PopHaa L2 8 0 116 MegaVoice
PopHoo L2 8 0 121 MegaVoice
PopHee L2 8 0 126 MegaVoice
Brass Horns 104 0 61 Live!
SoftHorns 8 32 61 S.Articulation!
SymphonyHorns1 104 1 61 Live!
SymphonyHorns2 104 2 61 Live!
WarmHorns 8 33 61 S.Articulation!
BigBandBrass 8 37 57 S.Articulation!
SmoothBrass 8 36 57 S.Articulation!
DynamicBrass 0 127 62 Live!
PowerBrass 0 121 63 Live!
AccentBrass 0 109 62 Live!
StoppedHorns 104 3 61 Live!
MutedHorns 8 34 61 S.Articulation!
Brass p 0 111 62 Live!
Brass mf 0 110 62 Live!
Brass f 0 108 62 Live!
BrassFalls f 8 34 57 S.Articulation!
BrassFalls mf 8 35 57 S.Articulation!
BrassBand 0 123 57 Live!
SoftHorns 0 117 61 Live!
SoftTrombones 0 118 61 Live!
BrassShake 8 32 57 S.Articulation!
AccentFalls 8 38 57 S.Articulation!
Sforzando 0 105 62 Live!
SforzandoFall 0 107 62 Live!
BrassDynamics 0 106 62 Live!
PopBrass 0 117 63 Live!
HyperBrass 0 118 63 Live!
SmallBrass 0 120 61 Live!
Category Voice Name
Voice Number
Voice Type
MSB LSB PRG
Brass BallroomBrass 0 113 60 -
OctaveBrass 0 116 63 Live!
OberBrass 0 113 64 -
ThinthBrass 104 0 63 -
BrassProfit 104 1 63 -
SlowPWMBrass 104 2 63 -
FastPWMBrass 104 6 63 -
SoftVeloBrass 0 120 63 -
80'sBrass 0 113 63 -
AnalogBrass 0 112 64 -
SoftAnalog 0 114 64 -
FunkyAnalog 0 115 63 -
TechnoBrass 0 114 63 -
OberHorns 0 115 64 -
FatSynthBrass 0 116 64 -
Brass 8 0 57 MegaVoice
Trumpet JazzTrumpet 8 64 66 S.Articulation2!
Trumpet 8 32 65 S.Articulation!
SilverTrumpet 8 33 65 S.Articulation!
GoldenTrumpet 8 34 65 S.Articulation!
BigBandTrumpet 8 37 65 S.Articulation!
ClassicTrumpet 8 65 66 S.Articulation2!
Cornet 0 119 57 Sweet!
MutedCornet 104 0 60 Sweet!
FlugelHorn 0 118 57 Sweet!
GoldenTrumpet 0 122 57 Sweet!
SilverTrumpet 0 121 57 Sweet!
MellowTrumpet 0 120 57 Sweet!
Trumpet 0 115 57 Sweet!
Trombone 0 117 58 Sweet!
BrightTrombone 104 0 58 Sweet!
TrumpetFall 8 38 65 S.Articulation!
TrumpetShake 8 35 65 S.Articulation!
Tuba 104 0 59 -
MutedTrumpet 0 114 60 Sweet!
BaritoneHorn 0 113 59 -
BaritoneHit 0 114 59 -
AlpBass 0 113 34 -
Trumpet 8 0 65 MegaVoice
Saxophone PopSoprano 8 64 85 S.Articulation2!
BalladSoprano 8 65 85 S.Articulation2!
JazzSax 8 65 81 S.Articulation2!
BreathySax 8 64 81 S.Articulation2!
Saxophone 8 32 83 S.Articulation!
BigBandSax 8 35 83 S.Articulation!
RockSax 8 33 83 S.Articulation!
AltoSax 8 32 67 S.Articulation!
SoftAlto 8 34 67 S.Articulation!
GrowlSax 0 111 67 Sweet!
SopranoSax 0 113 65 Sweet!
AltoSax 104 0 66 Sweet!
TenorSax 0 117 67 Sweet!
BaritoneSax 104 0 68 -
SaxSection 0 116 67 Live!
SoftSaxes1 8 38 83 S.Articulation!
SoftSaxes2 8 39 83 S.Articulation!
BigBandSaxes 0 110 67 Live!
BigBandUnison 0 109 67 Live!
BigBandOctave 0 108 67 Live!
PopTenor 0 127 67 Sweet!
BalladTenor 0 126 67 Sweet!
JazzTenor 0 125 67 Sweet!
SaxSectionSoft 0 121 67 Live!
SaxSectionHard 0 122 67 Live!
SectionSaxes 8 36 83 S.Articulation!
SectionSaxesOct 8 37 83 S.Articulation!
SaxAppeal 0 123 67 Live!
Moonlight 0 115 72 -
BalladSection 0 119 67 -
TenorSax 8 0 83 MegaVoice
Flute&Clarinet Clarinet 8 65 93 S.Articulation2!
BalladClarinet 8 64 93 S.Articulation2!
RomanceClarinet 8 66 93 S.Articulation2!
IrishPipeAir 8 64 109 S.Articulation2!
IrishPipeDance 8 65 109 S.Articulation2!
OrchFlute 8 32 74 S.Articulation!
OrchOboe 8 32 69 S.Articulation!
OrchClarinet 104 0 72 Live!
OrchBassoon 104 0 71 Sweet!
GermanClarinet 104 2 72 -
Flute 0 114 74 Sweet!
Oboe 0 113 69 Sweet!
Clarinet 0 114 72 Sweet!
PanFlute 0 113 76 Sweet!
ClassicalFlute 0 115 74 Sweet!
Flutes&Oboes 104 2 74 -
Clarinet&Flutes 104 1 72 -
Category Voice Name
Voice Number
Voice Type
MSB LSB PRG