25
Frequenze di trasmissione • Frecuencias de transmisión • Częstotliwości kanałów
GROUP 00 01 02 03 04 05 06 07
CHANNEL MHz MHz MHz MHz MHz MHz MHz MHz
50 673,250 675,750 678,250 680,750 683,250 685,750 688,250 690,750
51 673,275 675,775 678,275 680,775 683,275 685,775 688,275 690,775
52 673,300 675,800 678,300 680,800 683,300 685,800 688,300 690,800
53 673,325 675,825 678,325 680,825 683,325 685,825 688,325 690,825
54 673,350 675,850 678,350 680,850 683,350 685,850 688,350 690,850
55 673,375 675,875 678,375 680,875 683,375 685,875 688,375 690,875
56 673,400 675,900 678,400 680,900 683,400 685,900 688,400 690,900
57 673,425 675,925 678,425 680,925 683,425 685,925 688,425 690,925
58 673,450 675,950 678,450 680,950 683,450 685,950 688,450 690,950
59 673,475 675,975 678,475 680,975 683,475 685,975 688,475 690,975
60 673,500 676,000 678,500 681,000 683,500 686,000 688,500 691,000
61 673,525 676,025 678,525 681,025 683,525 686,025 688,525 691,025
62 673,550 676,050 678,550 681,050 683,550 686,050 688,550
691,050
63 673,575 676,075 678,575 681,075 683,575 686,075 688,575 691,075
64 673,600 676,100 678,600 681,100 683,600 686,100 688,600 691,100
65 673,625 676,125 678,625 681,125 683,625 686,125 688,625 691,125
66 673,650 676,150 678,650 681,150 683,650 686,150 688,650 691,150
67 673,675 676,175 678,675 681,175 683,675 686,175 688,675 691,175
68 673,700 676,200 678,700 681,200 683,700 686,200 688,700 691,200
69 673,725 676,225 678,725 681,225 683,725 686,225 688,725 691,225
70 673,750 676,250 678,750 681,250 683,750 686,250 688,750 691,250
71 673,775 676,275 678,775 681,275 683,775 686,275 688,775 691,275
72 673,800 676,300 678,800 681,300 683,800 686,300 688,800 691,300
73 673,825 676,325 678,825 681,325 683,825 686,325 688,825 691,325
74 673,850 676,350 678,850 681,350 683,850 686,350 688,850 691,350
75 673,875 676,375 678,875 681,375 683,875 686,375 688,875 691,375
76 673,900 676,400 678,900 681,400 683,900 686,400 688,900 691,400
77 673,925 676,425 678,925 681,425 683,925 686,425
688,925 691,425
78 673,950 676,450 678,950 681,450 683,950 686,450 688,950 691,450
79 673,975 676,475 678,975 681,475 683,975 686,475 688,975 691,475
80 674,000 676,500 679,000 681,500 684,000 686,500 689,000 691,500
81 674,025 676,525 679,025 681,525 684,025 686,525 689,025 691,525
82 674,050 676,550 679,050 681,550 684,050 686,550 689,050 691,550
83 674,075 676,575 679,075 681,575 684,075 686,575 689,075 691,575
84 674,100 676,600 679,100 681,600 684,100 686,600 689,100 691,600
85 674,125 676,625 679,125 681,625 684,125 686,625 689,125 691,625
86 674,150 676,650 679,150 681,650 684,150 686,650 689,150 691,650
87 674,175 676,675 679,175 681,675 684,175 686,675 689,175 691,675
88 674,200 676,700 679,200 681,700 684,200 686,700 689,200 691,700
89 674,225 676,725 679,225 681,725 684,225 686,725 689,225 691,725
90 674,250 676,750 679,250 681,750 684,250 686,750 689,250 691,750
91 674,275 676,775 679,275 681,775 684,275 686,775 689,275 691,775
92 674,300 676,800 679,300 681,800 684,300
686,800 689,300 691,800
93 674,325 676,825 679,325 681,825 684,325 686,825 689,325 691,825
94 674,350 676,850 679,350 681,850 684,350 686,850 689,350 691,850
95 674,375 676,875 679,375 681,875 684,375 686,875 689,375 691,875
96 674,400 676,900 679,400 681,900 684,400 686,900 689,400 691,900
97 674,425 676,925 679,425 681,925 684,425 686,925 689,425 691,925
98 674,450 676,950 679,450 681,950 684,450 686,950 689,450 691,950
99 674,475 676,975 679,475 681,975 684,475 686,975 689,475 691,975