Yamaha NP-V60 Instrukcja obsługi

Kategoria
Pianina cyfrowe
Typ
Instrukcja obsługi

Niniejsza instrukcja jest również odpowiednia dla

Data List
Datenliste
Liste des données
Lista de datos
ES
FR
DE
EN
Scores
Noten
Partitions
Partituras .................................................................... 2
Voice List (NP-V80)
Voice-Liste
Liste des voix
Lista de voces ............................................................ 8
Voice List (NP-V60)
Voice-Liste
Liste des voix
Lista de voces .......................................................... 14
Drum Kit List
Drum Kit-Liste
Liste des kits de percussion
Lista de juegos de batería........................................ 19
Style List (NP-V80)
Style-Liste
Liste des styles
Lista de estilos ......................................................... 22
Style List (NP-V60)
Style-Liste
Liste des styles
Lista de estilos ......................................................... 23
Song List (NP-V80)
Liste der Songs
Liste des morceaux
Lista de canciones ....................................................24
Song List (NP-V60)
Liste der Songs
Liste des morceaux
Lista de canciones ....................................................25
Arpeggio List (NP-V80 Only)
Liste der Arpeggios
Liste des arpèges
Lista de arpegios.......................................................26
Music Database List
Musikdatenbankliste
Liste des bases de données musicales
Lista de la base de datos musical.............................27
Effect Type List
Effekttypliste
Liste des types d’effets
Lista de tipos de efectos ...........................................29
Songs Provided On the Supplied CD-ROM
Songs auf der beiliegenden CD-ROM
Morceaux disponibles sur le CD-ROM fourni
Canciones incluidas en el CD-ROM proporcionado
......31
Contents
Data List/Datenliste/Liste des données/Lista de datos
2
Scores / Noten / Partitions / Partituras
This demo is an example of how the Easy Song Arranger can be used to change styles throughout a piece.
Hallelujah Chorus
Song No. 9 q =123
(Function Demo for Easy Song Arranger)
Scores / Noten / Partitions / Partituras
Data List/Datenliste/Liste des données/Lista de datos
3
Scores / Noten / Partitions / Partituras
Data List/Datenliste/Liste des données/Lista de datos
4
This score is provided with the intent that the pitch will be corrected by the performance assistant technology feature. If you play the
“Play These Notes” part using the performance assistant technology feature, the part will be corrected and played so that it matches the
backing part.
Ave Maria
Song No. 10 q =61
(Function Demo for performance assistant technology)
Repeatedly Play the Same Key.
P.A.T.
Your Turn.
Type =CHORD
Scores / Noten / Partitions / Partituras
Data List/Datenliste/Liste des données/Lista de datos
5
Scores / Noten / Partitions / Partituras
Data List/Datenliste/Liste des données/Lista de datos
6
This score is provided with the intent that the pitch will be corrected by the performance assistant technology feature. If you play the
“Play These Notes” part using the performance assistant technology feature, the part will be corrected and played so that it matches the
backing part.
Nocturne op.9-2
Song No. 11 q =108
(Function Demo for performance assistant technology)
P.A.T.
Type =CHD/FREE
Scores / Noten / Partitions / Partituras
Data List/Datenliste/Liste des données/Lista de datos
7
Data List/Datenliste/Liste des données/Lista de datos
8
Voice List / Voice-Liste / Liste des voix / Lista de voces
Maximum Polyphony
The instrument has 32-note maximum polyphony. This means
that it can play a maximum of up to 32 notes at once, regardless
of what functions are used. Auto accompaniment uses a number
of the available notes, so when auto accompaniment is used the
total number of available notes for playing on the keyboard is
correspondingly reduced. The same applies to the Split Voice
and Song functions. If the maximum polyphony is exceeded, ear-
lier played notes will be cut off and the most recent notes have
priority (last note priority).
Maximale Polyphonie
Das Instrument verfügt über eine maximale Polyphonie von 32
Noten. Dies bedeutet, daß das Instrument unabhängig von den
aktivierten Funktionen maximal 32 Noten gleichzeitig spielen
kann. Eine bestimmte Anzahl der verfügbaren Noten wird von
der automatischen Begleitung belegt; bei deren Einsatz verrin-
gert sich somit die Anzahl der für das Spiel auf der Klaviatur
verfügbaren Noten entsprechend. Das Gleiche gilt für Split
Voices und Song-Funktion. Wenn die maximale Polyphonie
überschritten wird, werden die am frühesten gespielten Noten
ausgeschaltet und die zuletzt gespielten Noten haben Vorrang
(Last Note Priority).
Polyphonie maximale
Le NP-V80/60 dispose d’une polyphonie maximale de 32 notes.
Cela signifie que l’instrument peut reproduire un nombre maxi-
mal de 32 voix à la fois, indépendamment des fonctions utilisées.
L’accompagnement automatique fait appel à un certain nombre
de notes disponibles. Il s’ensuit que lorsque l’accompagnement
automatique est utilisé, le nombre total de notes disponibles pour
l’interprétation au clavier est réduit en conséquence. Cela
s’applique aussi aux fonctions Split Voice (Voix partagées) et
Song (Morceau). Lorsque la polyphonie maximale est dépassée,
les notes jouées en premier ne produisent aucun son ; seules les
notes interprétées en dernier sont audibles (priorité à la dernière
note).
Polifonía máxima
El instrumento tiene una polifonía máxima de 32 notas. Esto sig-
nifica que puede tocar un máximo de 32 notas a la vez, indepen-
dientemente de las funciones que se usen. El acompañamiento
automático utiliza una parte de las notas disponibles, de forma
que cuando éste se utiliza el número de notas disponibles se
reduce proporcionalmente. Lo mismo puede aplicarse a las fun-
ciones Split Voice (Voz de división) y Song (Canción). Si se
excede la polifonía máxima, las notas tocadas con anterioridad
se cortan y se da prioridad a las notas más recientes (prioridad de
la última nota).
• The Voice List includes MIDI program change numbers for each
voice. Use these program change numbers when playing the
instrument via MIDI from an external device.
• Program change numbers are often specified as numbers
“0–127.” Since this list uses a “1–128” numbering system, in such
cases it is necessary to subtract 1 from the transmitted program
change numbers to select the appropriate sound: e.g. to select
No. 2 in the list, transmit program change number 1.
• Some voices may sound continuously or have a long decay after
the notes have been released while the sustain pedal (footswitch)
is held.
NOTE
• In der Voice-Liste sind für jede Voice MIDI-Programmwechsel-
nummern enthalten. Verwenden Sie diese Programmwechsel-
nummern, wenn Sie das Instrument über MIDI von einem
externen Gerät aus ansteuern.
• Programmwechselnummern werden häufig als Nummern von 0
bis 127 angegeben.Da diese Liste ein Nummerierungssystem
von 1 bis 128 verwendet, muss in diesen Fällen von den gesen-
deten Programmwechselnummern eine 1 abzgezogen werden,
damit der entsprechende Sound ausgewählt wird: Wenn Sie z. B.
Nr. 2 aus der Liste auswählen möchten, dann senden Sie die Pro-
grammwechselnummer 1.
• Solange der Sustain-Fußschalter gedrückt ist, ertönen einige
Voices nach dem Loslassen der Taste eventuell kontinuierlich
oder mit einer langen Abklingzeit (Decay).
HINWEIS
• La liste des voix comporte des numéros de changement de pro-
gramme MIDI pour chaque voix. Utilisez ces derniers pour com-
mander le NP-V80/60 à partir d’un périphérique MIDI.
• Les numéros de changement de programme sont souvent
spécifiés comme étant de « 0 à 127 ». Dans la mesure où cette
liste utilise un système de numérotation allant de « 1 à 128 », il est
nécessaire de soustraire 1 des numéros de changement de pro-
gramme afin de sélectionner le son approprié : par exemple,
pour sélectionner le n° 2 dans la liste ci-dessous, transmettez le
numéro de changement de programme 1.
• Certaines voix peuvent avoir une sonorité prolongée ou un long
déclin après le relâchement des touches, et ceci pendant la
durée de maintien de la pédale de sustain (sélecteur au pied).
NOTE
• La lista de voces incluye números de cambio de programa MIDI
para cada voz. Utilice estos números de cambio de programa
cuando toque el instrumento a través del MIDI desde un disposi-
tivo externo.
• Los números de cambio de programa se especifican a menudo
como números “del 0 al 127”. Dado que esta lista utiliza un sis-
tema de numeración “del 1 al 128”, en dichos casos es necesario
restar 1 de los números de cambio de programa para seleccio-
nar el sonido apropiado: por ejemplo, para seleccionar el núme-
ro 2 en la lista, transmita el número de cambio de programa 1.
• Algunas voces podrían sonar de forma continuada o presentar
una larga disminución después de soltar las notas mientras se
mantiene presionado el pedal de sostenido (interruptor de
pedal).
NOTA
Voice List / Voice-Liste / Liste des voix / Lista de voces
Data List/Datenliste/Liste des données/Lista de datos
9
Panel Voice List / Verzeichnis der Bedienfeld-Voices /
Liste des voix de panneau / Lista de voces del panel
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
PIANO
1 0 113 1 Live! Grand Piano
2 0 114 1 Live! Warm Grand Piano
3 0 112 1 Grand Piano
4 0 112 2 Bright Piano
5 0 112 7 Harpsichord
6 0 112 4 Honky-tonk Piano
7 0 112 3 MIDI Grand Piano
801133CP 80
E.PIANO
9 0 114 5 Cool! Galaxy Electric Piano
10 0 118 5 Cool! Suitcase Electric Piano
11 0 119 5 Cool! Electric Piano
12 0 113 6 Hyper Tines
13 0 112 5 Funky Electric Piano
14 0 112 6 DX Modern Electric Piano
15 0 114 6 Venus Electric Piano
16 0 114 8 E.Clavichord
17 0 112 8 Clavi
ORGAN
18 0 118 19 Cool! Organ
19 0 117 19 Cool! Rotor Organ
20 0 112 17 Jazz Organ 1
21 0 113 17 Jazz Organ 2
22 0 112 19 Rock Organ
23 0 114 19 Purple Organ
24 0 112 18 Click Organ
25 0 116 17 Bright Organ
26 0 127 19 Theater Organ
27 0 121 20 16'+2' Organ
28 0 120 20 16'+4' Organ
29 0 113 20 Chapel Organ
30 0 112 20 Church Organ
31 0 112 21 Reed Organ
ACCORDION
32 0 112 22 Musette Accordion
33 0 113 22 Traditional Accordion
34 0 113 24 Bandoneon
35 0 113 23 Modern Harp
36 0 112 23 Harmonica
GUITAR
37 0 112 25 Classical Guitar
38 0 112 26 Folk Guitar
39 0 112 27 Jazz Guitar
40 0 117 28 60's Clean Guitar
41 0 113 26 12Strings Guitar
42 0 112 28 Clean Guitar
43 0 113 27 Octave Guitar
44 0 112 29 Muted Guitar
45 0 112 30 Overdriven Guitar
46 0 112 31 Distortion Guitar
BASS
47 0 112 34 Finger Bass
48 0 112 33 Acoustic Bass
49 0 112 35 Pick Bass
50 0 112 36 Fretless Bass
51 0 112 37 Slap Bass
52 0 112 39 Synth Bass
53 0 113 39 Hi-Q Bass
54 0 113 40 Dance Bass
STRINGS
55 0 116 50 Live! Orchestra
56 0 112 49 String Ensemble
57 0 112 50 Chamber Strings
58 0 113 50 Slow Strings
59 0 112 45 Tremolo Strings
60 0 112 51 Synth Strings
61 0 112 46 Pizzicato Strings
62 0 112 41 Violin
63 0 112 43 Cello
64 0 112 44 Contrabass
65 0 112 47 Harp
66 0 112 106 Banjo
67 0 112 56 Orchestra Hit
CHOIR
68 0 112 53 Choir
69 0 113 53 Vocal Ensemble
70 0 112 55 Air Choir
71 0 112 54 Vox Humana
SAXOPHONE
72 0 117 67 Sweet! Tenor Sax
73 0 113 65 Sweet! Soprano Sax
74 0 114 72 Sweet! Clarinet
75 0 118 67 Growl Sax
76 0 112 67 Tenor Sax
77 0 112 66 Alto Sax
78 0 112 65 Soprano Sax
79 0 112 68 Baritone Sax
80 0 114 67 Breathy Tenor Sax
81 0 112 72 Clarinet
82 0 112 69 Oboe
83 0 112 70 English Horn
84 0 112 71 Bassoon
TRUMPET
85 0 115 57 Sweet! Trumpet
86 0 117 58 Sweet! Trombone
87 0 114 60 Sweet! Muted Trumpet
88 0 112 57 Trumpet
89 0 112 58 Trombone
90 0 113 58 Trombone Section
91 0 112 60 Muted Trumpet
92 0 112 61 French Horn
93 0 112 59 Tuba
BRASS
94 0 112 62 Brass Section
95 0 113 62 Big Band Brass
96 0 113 63 80's Brass
97 0 119 62 Mellow Horns
98 0 114 63 Techno Brass
99 0 112 63 Synth Brass
FLUTE
100 0 114 74 Sweet! Flute
101 0 113 76 Sweet! Pan Flute
102 0 112 74 Flute
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
NP-V80
Voice List / Voice-Liste / Liste des voix / Lista de voces
Data List/Datenliste/Liste des données/Lista de datos
10
XGlite Voice/XGlite Optional Voice* List /
Liste der XGlite-Voices/optionale XGlite-Voices* /
Voix XGlite/liste des voix* XGlite en option /
Lista de voces de XGlite/voces opcionales de XGlite*
103 0 112 73 Piccolo
104 0 112 76 Pan Flute
105 0 112 75 Recorder
106 0 112 80 Ocarina
SYNTH LEAD
107 0 112 81 Square Lead
108 0 112 82 Sawtooth Lead
109 0 115 82 Analogon
110 0 119 82 Fa rgo
111 0 112 99 S tar Du st
112 0 112 86 Voice Lead
113 0 112 101 Br ig ht ne ss
SYNTH PAD
114 0 118 89 SweetHeaven
115 0 112 92 Xenon Pad
116 0 112 95 Equinox
117 0 112 89 Fa nt as ia
118 0 113 90 Da r k M o on
119 0 113 101 Bell Pad
PERCUSSION
120 0 112 12 Vibraphone
121 0 112 13 Marimba
122 0 112 14 Xylophone
123 0 112 115 Steel Drums
124 0 112 9 Celesta
125 0 112 11 Music Box
126 0 112 15 Tubular Bells
127 0 112 48 Timpani
DRUM KITS
128 127 0 1 Standard Kit 1
129 127 0 2 Standard Kit 2
130 127 0 9 Room Kit
131 127 0 17 Rock Kit
132 127 0 25 Electronic Kit
133 127 0 26 Analog Kit
134 127 0 113 Dance Kit
135 127 0 33 Jazz Kit
136 127 0 41 Brush Kit
137 127 0 49 Symphony Kit
138 126 0 1 SFX Kit 1
139 126 0 2 SFX Kit 2
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
XG PIANO
140 0 0 1 Grand Piano
141 0 1 1 Grand Piano KSP
142 0 40 1 Piano Strings
143 0 41 1 Dream
144 0 0 2 Bright Piano
145 0 1 2 Bright Piano KSP
146 0 0 3 Electric Grand Piano
147 0 1 3 Electric Grand Piano KSP
148 0 32 3 Detuned CP80
149 0 0 4 Honky-tonk Piano
150 0 1 4 Honky-tonk Piano KSP
151 0 0 5 Electric Piano 1
152 0 1 5 Electric Piano 1 KSP
153 0 32 5 Chorus Electric Piano 1
154 0 0 6 Electric Piano 2
155 0 1 6 Electric Piano 2 KSP
*156 0 32 6 Chorus Electric Piano 2
157 0 41 6 DX + Analog Electric Piano
158 0 0 7 Harpsichord
159 0 1 7 Harpsichord KSP
160 0 35 7 Harpsichord 2
161 0 0 8 Clavi
162 0 1 8 Clavi KSP
XG CHROMATIC
163 0 0 9 Celesta
164 0 0 10 Glockenspiel
165 0 0 11 Music Box
166 0 64 11 Orgel
167 0 0 12 Vibraphone
168 0 1 12 Vibraphone KSP
169 0 0 13 Marimba
170 0 1 13 Marimba KSP
171 0 64 13 Sine Marimba
172 0 97 13 Balimba
173 0 98 13 Log Drums
174 0 0 14 Xylophone
175 0 0 15 Tubular Bells
176 0 96 15 Church Bells
177 0 97 15 Carillon
178 0 0 16 Dulcimer
179 0 35 16 Dulcimer 2
180 0 96 16 Cimbalom
181 0 97 16 Santur
XG ORGAN
182 0 0 17 Drawbar Organ
183 0 32 17 Detuned Drawbar Organ
184 0 33 17 60's Drawbar Organ 1
185 0 34 17 60's Drawbar Organ 2
186 0 35 17 70's Drawbar Organ 1
187 0 37 17 60's Drawbar Organ 3
188 0 40 17 16+2'2/3
189 0 64 17 Organ Bass
Voice List / Voice-Liste / Liste des voix / Lista de voces
Data List/Datenliste/Liste des données/Lista de datos
11
190 0 65 17 70's Drawbar Organ 2
191 0 66 17 Cheezy Organ
192 0 67 17 Drawbar Organ 2
193 0 0 18 Percussive Organ
194 0 24 18 70's Percussive Organ
195 0 32 18 Detuned Percussive Organ
196 0 33 18 Light Organ
197 0 37 18 Percussive Organ 2
198 0 0 19 Rock Organ
199 0 64 19 Rotary Organ
200 0 65 19 Slow Rotary
201 0 66 19 Fast Rotary
202 0 0 20 Church Organ
203 0 32 20 Church Organ 3
204 0 35 20 Church Organ 2
205 0 40 20 Notre Dame
206 0 64 20 Organ Flute
207 0 65 20 Tremolo Organ Flute
208 0 0 21 Reed Organ
209 0 40 21 Puff Organ
210 0 0 22 Accordion
211 0 0 23 Harmonica
212 0 32 23 Harmonica 2
213 0 0 24 Tango Accordion
214 0 64 24 Tango Accordion 2
XG GUITAR
215 0 0 25 Nylon Guitar
216 0 43 25 Velocity Guitar Harmonics
217 0 96 25 Ukulele
218 0 0 26 Steel Guitar
219 0 35 26 12-string Guitar
220 0 40 26 Nylon & Steel Guitar
221 0 41 26 Steel Guitar with Body Sound
222 0 96 26 Mandolin
223 0 0 27 Jazz Guitar
224 0 32 27 Jazz Amp
225 0 0 28 Clean Guitar
226 0 32 28 Chorus Guitar
227 0 0 29 Muted Guitar
228 0 40 29 Funk Guitar
229 0 41 29 Muted Steel Guitar
230 0 45 29 Jazz Man
231 0 0 30 Overdriven Guitar
232 0 43 30 Guitar Pinch
233 0 0 31 Distortion Guitar
234 0 40 31 Feedback Guitar
235 0 41 31 Feedback Guitar 2
236 0 0 32 Guitar Harmonics
237 0 65 32 Guitar Feedback
238 0 66 32 Guitar Harmonics 2
XG BASS
239 0 0 33 Acoustic Bass
240 0 40 33 Jazz Rhythm
241 0 45 33
Velocity Crossfade Upright Bass
242 0 0 34 Finger Bass
243 0 18 34 Finger Dark
244 0 40 34
Bass & Distorted Electric Guitar
245 0 43 34 Finger Slap Bass
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
246 0 45 34 Finger Bass 2
247 0 65 34 Modulated Bass
248 0 0 35 Pick Bass
249 0 28 35 Muted Pick Bass
250 0 0 36 Fretless Bass
251 0 32 36 Fretless Bass 2
252 0 33 36 Fretless Bass 3
253 0 34 36 Fretless Bass 4
254 0 0 37 Slap Bass 1
255 0 32 37 Punch Thumb Bass
256 0 0 38 Slap Bass 2
257 0 43 38 Velocity Switch Slap
258 0 0 39 Synth Bass 1
259 0 40 39 Techno Synth Bass
260 0 0 40 Synth Bass 2
261 0 6 40 Mellow Synth Bass
262 0 12 40 Sequenced Bass
263 0 18 40 Click Synth Bass
264 0 19 40 Synth Bass 2 Dark
*265 0 40 40 Modular Synth Bass
266 0 41 40 DX Bass
XG STRINGS
267 0 0 41 Violin
268 0 8 41 Slow Violin
269 0 0 42 Viola
270 0 0 43 Cello
271 0 0 44 Contrabass
272 0 0 45 Tremolo Strings
273 0 8 45 Slow Tremolo Strings
274 0 40 45 Suspense Strings
275 0 0 46 Pizzicato Strings
276 0 0 47 Orchestral Harp
277 0 40 47 Yang Chin
278 0 0 48 Timpani
XG ENSEMBLE
279 0 0 49 Strings 1
280 0 3 49 Stereo Strings
281 0 8 49 Slow Strings
282 0 35 49 60's Strings
283 0 40 49 Orchestra
284 0 41 49 Orchestra 2
285 0 42 49 Tremolo Orchestra
286 0 45 49 Velocity Strings
287 0 0 50 Strings 2
288 0 3 50 Stereo Slow Strings
289 0 8 50 Legato Strings
290 0 40 50 Warm Strings
291 0 41 50 Kingdom
292 0 0 51 Synth Strings 1
293 0 0 52 Synth Strings 2
294 0 0 53 Choir Aahs
295 0 3 53 Stereo Choir
296 0 32 53 Mellow Choir
297 0 40 53 Choir Strings
298 0 0 54 Voice Oohs
299 0 0 55 Synth Voice
300 0 40 55 Synth Voice 2
301 0 41 55 Choral
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
Voice List / Voice-Liste / Liste des voix / Lista de voces
Data List/Datenliste/Liste des données/Lista de datos
12
302 0 64 55 Analog Voice
303 0 0 56 Orchestra Hit
304 0 35 56 Orchestra Hit 2
305 0 64 56 Impact
XG BRASS
306 0 0 57 Trumpet
307 0 32 57 Warm Trumpet
308 0 0 58 Trombone
309 0 18 58 Trombone 2
310 0 0 59 Tuba
311 0 0 60 Muted Trumpet
312 0 0 61 French Horn
313 0 6 61 French Horn Solo
314 0 32 61 French Horn 2
315 0 37 61 Horn Orchestra
316 0 0 62 Brass Section
317 0 35 62 Trumpet & Trombone Section
318 0 0 63 Synth Brass 1
319 0 20 63 Resonant Synth Brass
320 0 0 64 Synth Brass 2
321 0 18 64 Soft Brass
322 0 41 64 Choir Brass
XG REED
323 0 0 65 Soprano Sax
324 0 0 66 Alto Sax
325 0 40 66 Sax Section
326 0 0 67 Tenor Sax
327 0 40 67 Breathy Tenor Sax
328 0 0 68 Baritone Sax
329 0 0 69 Oboe
330 0 0 70 English Horn
331 0 0 71 Bassoon
332 0 0 72 Clarinet
XG PIPE
333 0 0 73 Piccolo
334 0 0 74 Flute
335 0 0 75 Recorder
336 0 0 76 Pan Flute
337 0 0 77 Blown Bottle
338 0 0 78 Shakuhachi
339 0 0 79 Whistle
340 0 0 80 Ocarina
XG SYNTH LEAD
341 0 0 81 Square Lead
342 0 6 81 Square Lead 2
343 0 8 81 LM Square
344 0 18 81 Hollow
345 0 19 81 Shroud
346 0 64 81 Mellow
347 0 65 81 Solo Sine
348 0 66 81 Sine Lead
349 0 0 82 Sawtooth Lead
350 0 6 82 Sawtooth Lead 2
351 0 8 82 Thick Sawtooth
352 0 18 82 Dynamic Sawtooth
353 0 19 82 Digital Sawtooth
354 0 20 82 Big Lead
355 0 96 82 Sequenced Analog
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
356 0 0 83 Calliope Lead
357 0 65 83 Pure Lead
358 0 0 84 Chiff Lead
359 0 0 85 Charang Lead
360 0 64 85 Distorted Lead
361 0 0 86 Voice Lead
362 0 0 87 Fifths Lead
363 0 35 87 Big Five
364 0 0 88 Bass & Lead
365 0 16 88 Big & Low
366 0 64 88 Fat & Perky
367 0 65 88 Soft Whirl
XG SYNTH PAD
368 0 0 89 New Age Pad
369 0 64 89 Fantasy
370 0 0 90 Warm Pad
371 0 0 91 Poly Synth Pad
372 0 0 92 Choir Pad
373 0 66 92 Itopia
374 0 0 93 Bowed Pad
375 0 0 94 Metallic Pad
376 0 0 95 Halo Pad
377 0 0 96 Sweep Pad
XG SYNTH EFFECTS
378 0 0 97 Rain
379 0 65 97 African Wind
380 0 66 97 Carib
381 0 0 98 Sound Track
382 0 27 98 Prologue
383 0 0 99 Crystal
384 0 12 99 Synth Drum Comp
385 0 14 99 Popcorn
386 0 18 99 Tiny Bells
387 0 35 99 Round Glockenspiel
388 0 40 99 Glockenspiel Chimes
389 0 41 99 Clear Bells
390 0 42 99 Chorus Bells
391 0 65 99 Soft Crystal
392 0 70 99 Air Bells
393 0 71 99 Bell Harp
394 0 72 99 Gamelimba
395 0 0 100 Atmosphere
396 0 18 100 Warm Atmosphere
397 0 19 100 Hollow Release
398 0 40 100 Nylon Electric Piano
399 0 64 100 Nylon Harp
400 0 65 100 Harp Vox
401 0 66 100 Atmosphere Pad
402 0 0 101 Brightness
403 0 0 102 Goblins
404 0 64 102 Goblins Synth
405 0 65 102 Creeper
406 0 67 102 Ritual
407 0 68 102 To Heaven
408 0 70 102 Night
409 0 71 102 Glisten
410 0 96 102 Bell Choir
411 0 0 103 Echoes
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
Voice List / Voice-Liste / Liste des voix / Lista de voces
Data List/Datenliste/Liste des données/Lista de datos
13
The voice number with an asterisk (*) is XGlite optional voice.
Voice-Nummern mit einem Stern (*) sind optionale Xglite-Voices.
Le numéro de voix porteur d’un astérisque (*) est une voix XGlite
en option.
El número de voz con un asterisco (*) es una voz opcional de
XGlite.
412 0 0 104 Sci-Fi
XG WORLD
413 0 0 105 Sitar
414 0 32 105 Detuned Sitar
415 0 35 105 Sitar 2
416 0 97 105 Tamboura
417 0 0 106 Banjo
418 0 28 106 Muted Banjo
419 0 96 106 Rabab
420 0 97 106 Gopichant
421 0 98 106 Oud
422 0 0 107 Shamisen
423 0 0 108 Koto
424 0 96 108 Taisho-kin
425 0 97 108 Kanoon
426 0 0 109 Kalimba
427 0 0 110 Bagpipe
428 0 0 111 Fiddle
429 0 0 112 Shanai
XG PERCUSSIVE
430 0 0 113 Tinkle Bell
431 0 96 113 Bonang
432 0 97 113 Altair
433 0 98 113 Gamelan Gongs
434 0 99 113 Stereo Gamelan Gongs
435 0 100 113 Rama Cymbal
436 0 0 114 Agogo
437 0 0 115 Steel Drums
438 0 97 115 Glass Percussion
439 0 98 115 Thai Bells
440 0 0 116 Woodblock
441 0 96 116 Castanets
442 0 0 117 Taiko Drum
443 0 96 117 Gran Cassa
444 0 0 118 Melodic Tom
445 0 64 118 Melodic Tom 2
446 0 65 118 Real Tom
447 0 66 118 Rock Tom
448 0 0 119 Synth Drum
449 0 64 119 Analog Tom
450 0 65 119 Electronic Percussion
451 0 0 120 Reverse Cymbal
XG SOUND EFFECTS
452 0 0 121 Fret Noise
453 0 0 122 Breath Noise
454 0 0 123 Seashore
455 0 0 124 Bird Tweet
456 0 0 125 Telephone Ring
457 0 0 126 Helicopter
458 0 0 127 Applause
459 0 0 128 Gunshot
460 64 0 1 Cutting Noise
461 64 0 2 Cutting Noise 2
462 64 0 4 String Slap
463 64 0 17 Flute Key Click
46464033Shower
465 64 0 34 Thunder
46664035Wind
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
467 64 0 36 Stream
468 64 0 37 Bubble
469 64 0 38 Feed
470 64 0 49 Dog
471 64 0 50 Horse
472 64 0 51 Bird Tweet 2
473 64 0 56 Maou
474 64 0 65 Phone Call
475 64 0 66 Door Squeak
476 64 0 67 Door Slam
477 64 0 68 Scratch Cut
478 64 0 69 Scratch Split
479 64 0 70 Wind Chime
480 64 0 71 Telephone Ring 2
481 64 0 81 Car Engine Ignition
482 64 0 82 Car Tires Squeal
483 64 0 83 Car Passing
484 64 0 84 Car Crash
485 64 0 85 Siren
486 64 0 86 Train
487 64 0 87 Jet Plane
488 64 0 88 Starship
489 64 0 89 Burst
490 64 0 90 Roller Coaster
491 64 0 91 Submarine
492 64 0 97 Laugh
493 64 0 98 Scream
494 64 0 99 Punch
495 64 0 100 Heartbeat
496 64 0 101 Footsteps
497 64 0 113 Machine Gun
498 64 0 114 Laser Gun
499 64 0 115 Explosion
500 64 0 116 Firework
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
Voice List / Voice-Liste / Liste des voix / Lista de voces
Data List/Datenliste/Liste des données/Lista de datos
14
Panel Voice List / Verzeichnis der Bedienfeld-Voices /
Liste des voix de panneau / Lista de voces del panel
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
PIANO
1 0 112 1 Grand Piano
2 0 112 2 Bright Piano
3 0 112 7 Harpsichord
4 0 112 4 Honky-tonk Piano
5 0 112 3 MIDI Grand Piano
601133CP 80
E.PIANO
7 0 114 5 Cool! Galaxy Electric Piano
8 0 113 6 Hyper Tines
9 0 112 5 Funky Electric Piano
10 0 112 6 DX Modern Electric Piano
11 0 114 6 Venus Electric Piano
12 0 112 8 Clavi
ORGAN
13 0 118 19 Cool! Organ
14 0 117 19 Cool! Rotor Organ
15 0 112 17 Jazz Organ 1
16 0 113 17 Jazz Organ 2
